Year | Academic system | Name | Organizer | Competition | Ranking |
2023-2024 | Bachelor |
詹O宇 黃O燁 杜O晟 李O蓁 李O叡 黃O瑄 陳O妤 陳O吟 周O懷 張O禎 謝O蓁 程O慈 羅O琦 王O萱 | School of Financial Technology Ming Chuan University | Workshop Competition | First Place, Third Place, Masterpiece |
2021-2022 | Bachelor |
詹O瑄 陳O云 王O揚 高O譯 | Association for the Advancement of Information Industry | Education Data App Hackathon 2020 EDUATHON | the Honorable Mention Award |
2019-2020 | Bachelor |
桂 O 詹O芩 李O珈 黃O樺 陳O吟 | Credit Union League of the Republic of China | 109 Youth Development Project Proposal Competition | Third Place |
2018-2019 | Bachelor |
陳O儒 官O媛 林O誼 莊O涵 李O怡 | Land Bank of Taiwan | Fintech Creative | the Honorable Mention Award |
AY | Class | Name | University | Department |
112 | 07級 | 陳O儒 | National Taiwan Normal University | Graduate Institute of AI Interdisciplinary Applied Technology Courses |
111 | 07級 | 張O皓 | National Chung Hsing University | Graduate Institute of Technology Management |
111 | 07級 | 吳O明 | National Chung Hsing University | Department of Marketing |
111 | 07級 | 官O媛 | National Taiwan University of Science and Technology | Department of Information Management |
111 | 07級 | 胡O芯 | National Taiwan University of Science and Technology | Department of Information Management所 |
111 | 07級 | 黃O庭 | National Changhua University of Education | Department of Finance |
111 | 07級 | 蔡O如 | National Taitung University | Master’s degree in the Department of Digital Media and Cultural Education Industry |
111 | 07級 | 莊O涵 | National Taipei University of Business | Institute of Creative Design and Managment |
111 | 07級 | 林O誼 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 吳O安 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 呂O婷 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 歐O琳 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 吳O安 | Ming Chuan University | Master of Financial Technology Program程 |
111 | 07級 | 裘O閑 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 王O瑜 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 程O誼 | Ming Chuan University | Master of Financial Technology Program |
111 | 07級 | 鄭O謙 | Ming Chuan University | Master of Financial Technology Program |
112 | 08級 | 王O揚 | National Chung Cheng University | Master Program in Financial Technology |
112 | 08級 | 詹O瑄 | Ming Chuan University | Master of Financial Technology Program |
112 | 08級 | 詹O瑄 | Ming Chuan University | Master of Financial Technology Program |
112 | 08級 | 陳O云 | Ming Chuan University | Master of Financial Technology Program |
112 | 08級 | 葉O汝 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 林O均 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 林O均 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 葉O如 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 金O璇 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 陳O倖 | Ming Chuan University | Master of Financial Technology Program |
112 | 09級 | 林O均 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 陳O蓁 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 游O筠 | Ming Chuan University | Master of Financial Technology Program |
113 | 09級 | 陳O瑋 | Ming Chuan University | Master of Financial Technology Program |
AY | TOEIC / General English Proficiency Test |
109 |
550分以上(General English Proficiency Test) 4人次 350分以上(General English Proficiency Test) 1人次 |
108 |
550分以上(General English Proficiency Test) 3人次 350分以上(General English Proficiency Test) 3人次 |
AY | Certification | Qualified |
112 | Finance / Technology | 22 / 7 |
111 | Finance / Technology(TQC) | 84 / 1 |
110 | Finance / Technology | 54 / 55 |
109 | Finance / Technology | 51 / 44 |
109 | Finance / Technology | 88 / 1 |
108 | Finance | 42 |
107 | Finance | 9 |
The Department of Financial Technology of Ming Chuan University aims to train students to become new talents in financial technology. It provides flexible cross-disciplinary courses and teachers, and provides resources such as teaching staff, teaching equipment and space.
The curriculum planning of this program is divided into two phases of “basic courses” and “practical workshops”, including the Internet, cloud big data analysis, blockchain and App development, etc. After graduation, the employment directions are diverse, and you can enter new fields such as the financial industry, online e-commerce, and start-up companies.
Gilbertson Hall, Saginaw Valley State University, 7400 Bay Road, Saginaw, MI 48710 U.S.A.
Telephone: 1-989-964-2497 (U.S.)