Year | Host | Name of Project | Period |
2023-2025 | MENG-SHIAN LIN | Predict user behavior for fintech chatbots | 2023.08.01-2025.07.31 |
2023-2024 | DAI-LUN JIANG | Apply dynamic security access mechanism to cloud digital teaching platform | 2023.08.01-2024.07.31 |
2022-2023 | DAI-LUN JIANG | Suicide prevention decision-making system assisted by life style data and medical information | 2022.08.01-2023.07.31 |
2020-2021 | YAN-BIN HUANG | Predict user behavior for fintech chatbots | 2021.01.01-2021.12.31 |
Year | Student | Teacher | Project |
2022-2023 | FANG-XUAN ZHAN | MENG-SHIAN LIN | Implanting a more stable trading model in the highly volatile virtual asset market - taking Pionex as an example |
2022-2023 | ZHEN-YI GAO | WEN-QI LUO | Research on the Impact of Corporate Social Responsibility on the Risk of Shipping Supply Chain-Taking the Changci Ship Grounding Event as an Empirical Study |
2021-2022 | YA-HAN ZHUANG | DAI-LUN JIANG | Experts guide the way, find yourself in the fintech career learning map |
2020-2021 | JIA-YI LIN | MENG-SHIAN | Anti-money laundering of pure online banking is based on the application of blockchain |
Year | Host | Origin | Project Research | 執行起訖 |
2022-2023 | MENG-SHIANG LIN | Moe Teaching Practice Research Program | Inclusive financial credit model construction and blockchain application | 2022.08.01 – 2023.07.31 |
2021-2022 | YAN-BIN HUANG | Moe Teaching Practice Research Program | Can the problem-oriented teaching method effectively improve the social responsibility awareness of college students? | 2021.08.01 – 2022.07.31 |
Campus financial technology creativity releases various videos: